The Rookery

Availability










 

Key to Cottage Availability

Cottage Booked Price
Cottage Available Price
Cottage out of service  
Part-week available    

 

 

The availability of each cottage at The Rookery 

is shown below.  This page is updated regularly, 

but please ring or e-mail us to check as very recent

bookings may not yet be reflected below.

 

Week beginning Saturday Year Cottage No.1  Overbeck Cottage No.2 Ghyllside Cottage No.3 Stockghyll Barn
February 27 2010 £345 £345                        
March 6 2010 £345 £345  
March 13 2010 £345 £345  
March 20 2010 £345 £345  
March 27 2010 £495 £495  
April 3 2010 £595 £595  
April 10 2010 £595 £595  
April 17 2010 £395 £395  
April 24 2010 £395 £395  
May 1 2010 £495 £495  
May 8 2010 £445 £445  
May 15 2010 £445 £445  
May 22 2010 £445 £445  
May 29 2010 £595 £595  
June 5 2010 £525 £525  
June 12 2010 £525 £525  
June 19 2010 £525 £525  
June 26 2010 £525 £525  
July 3 2010 £595 £595  
July 10 2010 £595 £595  
July 17 2010 £695 £695  
July 24 2010 £695 £695  
July 31 2010 £695 £695  
August 7 2010 £695 £695  
August 14 2010 £695 £695  
August 21 2010 £695 £695  
August 28 2010 £695 £695  
September 4 2010 £545 £545  
September 11 2010 £545 £545  
September 18 2010 £545 £545  
September 25 2010 £545 £545  
October 2 2010 £545 £545  
October 9 2010 £545 £545  
October 16 2010 £625 £625  
October 23 2010 £445 £445  
October 30 2010 £445 £445  
November 6 2010 £395 £395  
November 13 2010 £395 £395  
November 20 2010 £395 £395  
November 27 2010 £395 £395  
December 4 2010 £325 £325  
December 11 2010 £325 £325  
December 18- 27 2010 £695 £695  
December 27 2010 £695 £695  
January 8 2011 £325 £325  
January 15 2011 £325 £325  

E&OE

Please email or call to check latest availability.

 

 

 

 
All images and text on this site are copyright
© Mark and Sandra Hatton 2010